Texas Parks & Wildlife released the 2026 – 2027 Texas Hunting Season Dates. Check them out below! You can find more information on their website. Before you head to the lease, stop by D&D Feed & Supply for all your hunting supplements, feeds, and attractants.
2026 – 2027 Texas Hunting Season Dates:
Game Animals
| Game Animals | Season | Zone: | Dates |
|---|---|---|---|
| Javelina | General | North South | Oct. 1, 2026 - Feb. 28, 2027 Sep. 1, 2026 - Aug. 31, 2027 |
| Mule Deer | General Archery | Panhandle Trans-Pecos Panhandle Trans-Pecos | Nov. 21, 2026 - Dec. 6, 2026 Nov. 27, 2026 - Dec. 13, 2026 Oct. 3, 2026 - Nov. 20, 2026 Oct. 3, 2026 - Nov. 26, 2026 |
| Pronghorn | General | 41 of 254 counties | Oct. 3-18, 2026 |
| Squirrel | General Youth-only | East Texas Other open counties East Texas | Oct. 1, 2026 - Feb. 28, 2027 & May 1-31, 2027 Sep. 1, 2026 - Aug. 31, 2027 Sep. 25-27, 2026 |
| White-tailed Deer | General Special Late Youth-Only Early Season Youth-Only Late Season Archery Muzzleloader-Only | North South North South 252 of 254 counties 90 of 254 counties | Nov. 7, 2026 - Jan. 3, 2027 Nov. 7, 2026 - Jan. 17, 2027 Jan. 4-17, 2027 Jan. 18-31, 2027 Oct. 30, 2026 - Nov. 1, 2026 Jan. 4-17, 2027 Oct. 3, 2026 - Nov. 6, 2026 Jan. 4-17, 2027 |
Upland Game Birds
| Upland Game Birds | Season | Zone: | Dates |
|---|---|---|---|
| Chachalaca | Regular | Cameron, Hidalgo, Starr & Willacy Counties | Nov. 1, 2026 - Feb. 28, 2027 |
| Pheasant | Regular | Panhandle/South Plains | Dec. 5, 2026 - Jan. 3, 2027 |
| Quail | Regular | Statewide | Nov. 1, 2026 - Feb. 28, 2027 |
| Turkey Wild Turkey | Fall Fall Youth-only Spring Spring Youth-Only | North South Brooks, Kenedy, Kleberg & Willacy counties Archery-only North South North South One-turkey counties East North South | Nov. 7, 2026 - Jan. 3, 2027 Nov. 7, 2026 - Jan. 17, 2027 Nov. 7, 2026 - Feb. 28, 2027 Oct. 3, 2026 - Nov. 6, 2026 Oct. 30, 2026 - Nov. 1, 2026 & Jan. 4-17, 2027 Oct. 30, 2026 - Nov. 1, 2026 & Jan. 18-31, 2027 Apr. 3, 2027 - May 16, 2027 Mar. 20, 2027 - May 2, 2027 Apr. 1-30, 2027 Apr. 22, 2027 - May 14, 2027 Mar. 27-28, 2027 & May 22-23, 2027 Mar. 13-14, 2027 & May 8-9, 2027 |
Migratory Game Bird
| Migratory Game Bird | Season | Zone: | Dates |
|---|---|---|---|
| Dove | Regular | North Central South | Sep. 1, 2026 - Nov. 8, 2026 & Dec. 18, 2026 - Jan. 7, 2027 Sep. 1, 2026 - Oct. 25, 2026 & Dec. 11, 2026 - Jan. 14, 2027 Sep. 1, 2026 - Oct. 25, 2026 & Dec. 18, 2026 - Jan. 21, 2027 |
| Duck | Regular Youth/Veterans | High Plains Mallard Management Unit North South High Plains Mallard Management Unit North South | Oct. 24-25, 2026 & Oct. 30, 2026 - Jan. 31, 2027 Nov. 14-29, 2026 & Dec. 5, 2026 - Jan. 31, 2027 Nov. 7-29, 2026 & Dec. 12, 2026 - Jan. 31, 2027 Oct. 17-18, 2026 Nov. 7-8, 2026 Oct. 31, 2026 - Nov. 1, 2026 |
| Goose | Early Canada Goose Dark Geese Light Geese | East West East West East | Sep. 12-27, 2026 Nov. 7, 2026 - Feb. 7, 2027 Nov. 7, 2026 - Jan. 31, 2027 Nov. 7, 2026 - Feb. 7, 2027 Nov. 7, 2026 - Feb. 19, 2027 |
| Rails, Gallinules & Moorhens | Regular | Statewide | Sep. 19-27, 2026 & Nov. 7, 2026 - Jan. 6, 2027 |
| Sandhill Cranes | Regular | A B C | Oct. 31, 2026 - Jan. 31, 2027 Nov. 27, 2026 - Jan. 31, 2027 Dec. 12, 2026 - Jan. 17, 2027 |
| Snipe | Regular | Statewide | Nov. 7, 2026 - Feb. 21, 2027 |
| Teal | September Teal Only | Statewide | Sep. 19-27, 2026 |
| Woodcock | Regular | Statewide | Dec. 18, 2026 - Jan. 31, 2027 |
Other Animals
| Other Animals | Season | Zone: | Dates |
|---|---|---|---|
| Alligator | General | 22 Counties & Special Properties All Other Counties | Sep. 10-30, 2026 Apr. 1, 2027 -June 30, 2027 |
| Rabbits and Hares | Regular | Statewide | No closed season |
