Our 2026 Spring chick schedule is here! Chicks arrive at D&D Feed starting in February and go through April. See the anticipated spring chick schedule below, it includes arrival dates and chick types we have ordered.
Chick Sales start at 10:00 AM on the day they arrive at the store.
Chick Limit: 10 per household for pullets.
Chick Facts:
Note that the dates listed below can change! The delivery from the hatchery can be delayed, or the hatch may be lower than normal. Before you load up and head on over, please CALL US to confirm delivery dates and availability!
D&D buys mainly (pullets). They are 95% guaranteed to be females. Some species we order are Straight Runs, which means you could get a male or female chick. Hatchery Choice means they are a mix of breeds and could be male or female. Sexed means you give a mix of male and female.
Chicks arriving at the store are typically 3-5 days old. To ensure you are set up for a successful coop please have starter chicken feed, chick waterers, heat lamps, and more. Ask our friendly staff for help. For questions about chick types or anything else, please call us at (281) 351-7144 or stop by the store.
When will my chickens start laying eggs? Chicks typically start laying eggs around 18 weeks of age. At that time you’ll need to switch to a Layer Feed.
Chicks are available for purchase starting at 10:00 AM on the day of arrival! Limit of 10 per household!
Follow us on Facebook for new arrivals.
| Arrival Date | Chick Types |
|---|---|
| February 11, 2026 | Easter Egger, Females Olive Egger, Females Assorted Polish and Crested, Female Assorted Brahmas, Female Cream Legbar, Female Welsummer, Female Lavender Orpington, Female Salmon Faverolle, Female Assorted Bantams, SR |
| February 18, 2026 | Assorted Silkie Bantams, Sexed Assorted Bantams, SR |
| February 19, 2026 | Rhode Island Red Female Barred Plymouth Rock Female Delaware Female Dominique Female Buff Orpington Female Cream Legbar, Female Speckled Sussex, Female Gold Laced Wyandotte, Female Silver Laced Wyandotte, Female Russian Orloff, Female Barnevelder, Female Crele Penedesenca, Female Assorted Polish and Crested Female |
| February 26, 2026 | Buckeye, Female Mottled Java, Female Barred Plymouth Rock, Female Lavender Orpington, Female Rhode Island Red, Female Turken, Female Buff Orpington, Female Easter Egger, Female Barnevelder, Female Blue Laced Red Wyandotte, Female Assorted Brahmas, Female Russian Orloff, Female |
| March 4, 2026 | Assorted Silkie Bantams, Sexed |
| March 5, 2026 | Assorted Polish and Crested, Female Turken, Female Speckled Sussex, Female Mottled Java, Female Lavender Orpington, Female Welsumer, Female Assorted Ducks, SR |
| March 10, 2026 | Assorted Silkie Bantams |
| March 11, 2026 | Gold Laced Wyandotte, Female Welbar, Female Rhode Island Red, Female Easter Egger, Female Assorted Brahmas, Female Olive Egger, Female Black Australorp, Female Buff Orpington, Female Sicilian Buttercup, Female Black Sex Link, Female Cream Legbar, Female Silver Laced Wyandotte, Female Turken, Female Heritage Turkey Variety Pack, Sexed |
| March 18, 2026 | Sicilian Buttercup, Female Blue Laced Red Wyandotte, Female Blue Andalusian, Female French Black Copper Maran, Female Crele Penedesenca, Female Russian Orloff, Female Salmon Faverolles, Female Cornish Cross Broiler, SR White Leghorn, Female Silver Laced Wyandotte, Female Assorted Silkie Bantams, Sexed Heritage Turkeys, Sexed Assorted Ducks, SR HC Geese, SR |
| March 25, 2026 | Welbar, Female Cream Legbar, Female Easter Egger, Female Salmon Faverolles, Female Lavender Wyandotte, Female Rhode Island Red, Female Black Australorp, Female Cuckoo Maran, Female Barred Plymouth Rock, Female Turken, Female French Black Copper Maran, Female Russian Orloff, Female Welsummer, Fumale Ancona, Female Red Sex Link Assorted Bantams, SR Assorted Silkies, Bantams, Sexed Heritage Turkeys, Sexed HC Geese, SR Assorted Ducks, SR |
| March 26, 2026 | Assorted Ducks, SR |
| April 1, 2026 | Heritage Turkey Variety Pack |
| April 8, 2026 | Lavender Wyandotte, Female Cream Legbar, Female Blue Laced Red Wyandotte, Female Lavender Orpington, Female Russian Orloff, Female Assorted Brahmas, Female Buckeye, Female Barnevelder, Female Salmon Faverolles, Female French Blue Copper Maran, Female Turken, Female French Black Copper Maran, Female Assorted Silkie Bantams, Sexed |
| April 15, 2026 | Oliver Egger, Female Barred Plymouth Rock, Female Easter Egger, Female Rhode Island Red, Female Buff Orpington, Female Black Australorp, Female Speckled susses, Female Gold Laced Wyandotte, Female Sicilian Buttercup, Female Light Brahma, Female Turken, Female Welsummer, Female Siliver Laced Wyandotte, Female Blue Laced Red Wyandotte, Female Buff Brahma, Female Crele Penedesenca, Female |
| April 22, 2026 | Sicilian Buttercup, Female Speckled Sussex, Female Rhode Island Red, Female Cream Legbar, Female Blue Laced Red Wyandotte, Female French Copper Maran, Female Salmon Faverolles, Female Assorted Polish and Crested, Female Buff Orpington, Female Black Jersey Giant, Female Lavender Orpington, Female Assorted Silkie Bantams, Sexed |
