Nutrena Empower Topline Balance
Nutrena Empower Topline Balance complements hay or grass diets with a concentrated, controlled-starch ration balancer.
Empower Topline Balance Ration Balancer rounds out nutrition for your horses that get adequate energy from good quality forage or pasture. Offering a blend of the essential amino acids, vitamins, and minerals your horse needs to look and feel its best. Unique support for better topline health.
- Supports the nutritional needs of easy keepers, miniature horses, and ponies
- Concentrated nutrient levels allow for low feeding rates
- Guaranteed amino acid levels to support muscle maintenance and development
- Added prebiotics and probiotics to support digestive health and nutrient absorption
- Organic trace minerals help support immune system strength, hoof integrity, and hair coat quality
- A highly palatable pellet promotes consistent intake and prevents sorting
Have questions about our equine feed and supplement products? The friendly staff at D&D Feed & Supply is here to help you find the right products. Contact us or visit our local store in Tomball, Texas.
Guaranteed Analysis
| Nutrient | Level |
|---|---|
| Crude Protein, minimum | 30.0% |
| Lysine, minimum | 2.2% |
| Methionine, minimum | 0.80% |
| Threonine, minimum | 1.30% |
| Tryptophan, minimum | 0.4% |
| Crude Fat, minimum | 5.0% |
| Crude Fiber, maximum | 8.0% |
| ADF, maximum | 9.0% |
| NDF, maximum | 17.0% |
| Dietary Starch*, maximum | 9.0% |
| Sugar*, maximum | 5.0% |
| Calcium, minimum | 3.0% |
| Calcium, maximum | 3.50% |
| Phosphorus, minimum | 1.50% |
| Copper, minimum | 250 ppm |
| Zinc, minimum | 750 ppm |
| Selenium, minimum | 2.5 ppm |
| Vitamin A, minimum | 18,000 IU/lb |
| Vitamin D, minimum | 1,800 IU/lb |
| Vitamin E, minimum | 600 IU/lb |
| Biotin, minimum | 1.5 mg/lb |
| Lactobacillus acidophilus, minimum | 10.2 MIL CFU/LB |
| Lactobacillus casei, minimum | 10.2 MIL CFU/LB |
| Bifidobacterium thermophilum, minimum | 10.2 MIL CFU/LB |
| Enterococcus Faecium, minimum | 10.2 MIL CFU/LB |
| Omega 3, minimum | 0.50% |
| Omega 6, minimum | 1.70% |
*NSC (Non-structural Carbohydrates) = Dietary Starch + Sugar
Feeding
| Life Stage | Activity Level | Lbs Feed per 100 lbs bodyweight |
|---|---|---|
| Maintenance Horses | Maintenance | 0.08 - 0.3 |
| Performance Horses | Light exercise | 0.12 - 0.3 |
| Performance Horses | Moderate exercise | 0.15 - 0.3 |
| Performance Horses | Intense exercise | 0.2 - 0.3 |
| Broodmares & Foals | First two trimesters of gestation | 0.15 - 0.3 |
| Broodmares & Foals | Last trimester of gestation | 0.15 - 0.3 |
| Broodmares & Foals | Early lactation (foaling to 3 months) | 0.15 - 0.3 |
| Broodmares & Foals | Late lactation (3 months to weaning) | 0.15 - 0.3 |
| Minis & Ponies | Maintenance | 0.08 - 0.3 |
| Minis & Ponies | Light exercise | 0.12 - 0.3 |
| Minis & Ponies | Moderate exercise | 0.15 - 0.3 |
